What does a rehab cost?
Ballpark ranges for the work that shows up on most flips and rentals — enough to screen a deal fast. These are wide national estimates; local rates, finish level, and scope move the real number, so confirm with contractor quotes before you commit.
Kitchens & bathrooms
| Item | Typical range | Unit |
|---|---|---|
Kitchen remodel Cosmetic refresh at the low end; new cabinets, counters, and appliances at the high end. | $12,000 – $55,000 | per kitchen |
Full bathroom remodel Tub/shower, vanity, tile, and fixtures. Moving plumbing pushes the top of the range. | $6,000 – $25,000 | per bathroom |
Big systems
| Item | Typical range | Unit |
|---|---|---|
Roof replacement Asphalt shingle on an average home; steep pitch, multiple layers, or metal cost more. | $8,000 – $30,000 | per roof |
HVAC system Furnace + AC. Adding or rerouting ductwork raises the cost. | $5,000 – $16,000 | per system |
Electrical panel + rewire Panel swap at the low end; full knob-and-tube rewire at the high end. | $2,000 – $20,000 | per home |
Plumbing repipe Replacing galvanized or failing supply lines throughout the house. | $3,000 – $18,000 | per home |
Foundation repair Highly variable — always get a structural engineer's assessment before closing. | $4,000 – $40,000 | per home |
Interior finishes
| Item | Typical range | Unit |
|---|---|---|
Interior paint Whole-house repaint. Heavy prep, patching, or trim work raises the rate. | $2 – $6 | per sq ft |
Flooring (LVP / laminate) Material + install. Hardwood refinish or tile runs higher. | $3 – $12 | per sq ft |
Drywall repair / replace Patching is cheap; hanging and finishing new board over a gut is the top of the range. | $2 – $7 | per sq ft |
Exterior
| Item | Typical range | Unit |
|---|---|---|
Exterior paint Siding condition and prep drive the number. | $3 – $9 | per sq ft |
Window replacement Standard vinyl double-hung, installed. Custom sizes and trim cost more. | $450 – $1,200 | per window |
Landscaping / curb appeal Cleanup and sod at the low end; hardscaping and new plantings at the high end. | $1,500 – $12,000 | per property |
Estimate a whole rehab
Room-by-room budget by finish level — free, no signup.
Frequently asked questions
- How accurate are these rehab cost ranges?
- They are wide, national ballparks meant for fast deal screening, not for bidding a job. Regional labor rates, material choices, and the scope of work can move the real number well outside these ranges. Always confirm with local contractor quotes before you commit.
- How much should I budget for contingency?
- Most investors carry 10–20% of the rehab budget as contingency — toward the higher end on older homes and full guts, where you can't see what's behind the walls. It's the reserve for the surprises a walkthrough can't reveal.
- What usually blows a rehab budget?
- The big systems: roof, foundation, HVAC, electrical, and plumbing. A single one can cost more than an entire cosmetic refresh, so price those first and get specialist quotes before closing.
Want a deeper walkthrough? How to estimate rehab costs before you buy.