All-Exit Deal Calculator
See Fix & Flip, long-term rental, short-term rental, BRRRR, and Hold side by side — the same engine that powers RehabROI's in-app exit simulator.
Sensible defaults fill the rest (closing %, hold period, refi terms, etc.). Open a free account for the full inputs and saved scenarios.
| Exit | Net profit | Cash-on-cash | Cash flow |
|---|---|---|---|
| FlipBest | $30,000 | 27.9% | — |
| Long-term rental | $179,977 | -1% | -$84/mo |
| Short-term rental | $188,347 | 0.5% | $56/mo |
| BRRRR | $170,713 | -12.4% | -$238/mo |
| Hold & refi | $176,861 | -1% | -$84/mo |
Compare every exit on your real deals in RehabROI.
Start freeEstimates only — not financial advice.